Redmi may launch their new smartphone series, Redmi Note10 with Qualcomm Snapdragon 650G processor in October. For now, the series will be launched in China. This series can have three phones Redmi Note 10 4G, Redmi Note10 5G, and Redmi Note10 Pro 5G. A popular Chinese tipster gave this information. He further hinted that the Mi 10T series launched in the global market will be called the Redmi Note10 series in China.
According to Tipster’s Weibo post, some Redmi devices will be launched soon which will have Snapdragon 750G and Snapdragon 865 processors, high refresh rate and powerful battery. The Xiaomi Mi10 series will also have a 144 Hz refresh rate display, 5,000 mAh battery and Snapdragon 850G / Snapdragon 85 processor. It is believed that Tipster is claiming that the rebranded version of Mi 10T will be Redmi Note10 series.
Content Break Up
Probable specification of Redmi Note10 series
A few days ago, Abhishek Sharma also said that the Redmi Note 10 will have a Snapdragon 750G 5G processor. Again, it will be given a 4,620 mAh battery. He also said that Mi 10T Lite will be launched in China under the name Redmi Note 10. The phone will also be launched in India. Because a few days ago, two Redmi Note 10 and Redmi Note 10 Pro phones were seen on the Indian certification site BIS.
However, Redmi has not yet announced anything about their new series. However, the way one tipster after another is bringing the information of Redmi Note 10 series to the fore, it is not difficult to understand that this series will be launched soon.
XIAOMI REDMI NOTE 10 SPECIFICATIONS
Key Specs
RAM | 4 GB | |
Processor | MediaTek MT6873V | |
Rear Camera | 48 MP + 8 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4520 mAh | |
Display | 6.57 inches |
General
Launch Date | November 4, 2020 (Unofficial) | |
Brand | Xiaomi | |
Model | Redmi Note 10 | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 164.1 mm Compare Size | |
Width | 75.7 mm | |
Thickness | 8.9 mm | |
Weight | 208 grams |
Display
Screen Size | 6.57 inches (16.69 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ![]() | |
Pixel Density | 401 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 83.89 % |
Performance
Chipset | MediaTek MT6873V | |
Processor | Octa core (2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP, Depth Camera | |
Autofocus | ![]() | |
Physical Aperture | F1.8 | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP Primary Camera |
Battery
Capacity | 4520 mAh | |
Type | Li-Polymer | |
User Replaceable | ![]() | |
Quick Charging | ![]() | |
USB Type-C | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available | |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |